Read the series plate, not the bonnet badge
Case IH changed the wraparound hood housing with almost every tractor generation, and the Axial-Flow combines use different cab and side positions again. CX-JX-MX-STX, JX-Magnum-MX-MXM, MX Maxxum, 71-89 Magnum and Magnum-MX-Steiger are five distinct housings that look similar in a photograph. Working from the series plate and the number stamped on the old lamp is the only reliable route.
Direct-fit LED lamps by Case IH series and position
| Part | Series stated on the lamp | Position | Replaces (OE) |
|---|---|---|---|
| WL6080 | 2144-2588 | Cab | — |
| WL6090 | 2144-2588 | Hood / cab | — |
| WL3035 | 2144-2588 | Side work | — |
| YW-6651F | 5088-9230 | Cab | — |
| YW-6651 | 5088-9230 | Hood / cab | — |
| YW-9092L | 5100-5200-CX | Hood | — |
| YW-9092R | 5100-5200-CX | Hood | — |
| YW-7601 | 5140-9240 | Cab | — |
| WL3030 | 71-89 Mag-STX/Deere/New Holland T9-TJ I | Cab | — |
| WL3070 | 71-89 Mag-STX/MF/NH T8000-TG | Cab / handrail | — |
| YW-9090L | 71-89 Series Magnum | Hood | — |
| YW-6401 | CS-Puma/New Holland T6000-TS-A | Cab | — |
| YW-9130L | CX-JX-MX-STX | Hood | — |
| YW-9130R | CX-JX-MX-STX | Hood | — |
| WL3085 | CX-Steiger/New Holland T8-TG | Fender | — |
| YW-9401+1026L | JX-MX-MXM | Rear corner / tail | — |
| YW-9401+1026R | JX-MX-MXM | Rear corner / tail | — |
| YW-1026L | JX-Magnum-MX-MXM | Cab / fender | — |
| YW-1026R | JX-Magnum-MX-MXM | Cab / fender | — |
| YW-9134 | MX Magnum-Steiger-STX | Hood | — |
| WL6120L | MX Series Magnum | Rear tail | — |
| WL6120R | MX Series Magnum | Rear tail | — |
| YW-9092+9031L | MX Series Maxxum | Hood | — |
| YW-9092+9031R | MX Series Maxxum | Hood | — |
| WL6160L | Magnum-MX-Steiger | Hood | — |
| WL6160R | Magnum-MX-Steiger | Hood | — |
| WL6150 | Magnum-MX-Steiger | Hood | — |
| WL7050 | Magnum/New Holland T8 | Cab | — |
| YW-6652F | Magnum/New Holland T8 | Fender | — |
| YW-1009 | Multi-make (Case IH among others) | Cab | — |
| WL92185C1 | Multi-make (Case IH among others) | Cab | — |
| WL050 | Multi-make (Case IH among others) | Cab / fender | — |
| — | Multi-make (Case IH among others) | Cab / fender | — |
| YW-4403A | Multi-make (Case IH among others) | Headlight | — |
| YW-9090R | Multi-make (Case IH among others) | Headlight | TL7140R |
| YW-4017-24 | Multi-make (Case IH among others) | Hood / cab | — |
| YW-4603B | Multi-make (Case IH among others) | Hood / cab | — |
| YW-4603R | Multi-make (Case IH among others) | Hood / cab | — |
| YW-3040 | Multi-make (Case IH among others) | Hood / cab | — |
Combines and cotton pickers are covered separately
The 2144-2588 Axial-Flow range has its own cab, cab/hood and side work positions, and the side work lamp also fits the cotton picker. The 5088-9230 and 5140-9240 ranges use oval cab and upper cab housings that are shared with John Deere 8020-9030(T) and 6R-9RX machines respectively.
Handing: which lamps come as pairs
Wraparound hood lamps and rear tail lamps are handed. Left and right are separate part numbers and will not swap sides: CX-JX-MX-STX, MX Maxxum, Magnum-MX-Steiger and 5100-5200-CX all have paired hood lamps, and the JX-MX-MXM rear corner and MX Magnum tail positions are paired as well. We supply matched pairs or a full set for one machine.
Why many lamps also list New Holland, IH and other makes
CNH built common housings across its brands. The Magnum shares an oval cab and fender housing with the New Holland T8; the CX-Steiger fender lamp fits the T8-TG; the CS-Puma upper cab light fits the T6000-TS-A. Older machines add Allis Chalmers, Challenger, Massey Ferguson and Versatile fitments. This is a fitment fact, not a compromise: the mounting and connector are identical across the machines listed on each product.
What has to match before "direct fit" is true
Mounting pattern and handing. Confirm the series and whether the position is handed before ordering a single unit.
Connector. The original plug is retained, so no splicing is required.
Voltage range. Every lamp accepts 9–32V DC, so 12V and 24V machines take the same part number.
Beam function. Hood and headlight positions need a defined high/low beam for road travel; cab, handrail and fender positions take a flood beam over the implement.
Where this range stops
We do not currently list interior cab lighting, the newest AFS Connect Magnum rear extremity positions, or Steiger Quadtrac-specific mirror-mounted lamps. Ask and we will tell you whether a housing exists rather than sell you an adapter.